m (1 revision) |
|||
Line 1: | Line 1: | ||
− | TAE | + | TAE Report Server is the web GUI and database that allows you to look at all test results that have ever been generated. |
− | === | + | ===Installation and Configuration=== |
+ | For installation, please see the README.txt file located at <TAEBASE>/taereport for installation and initial configuration details. | ||
+ | |||
+ | You can directly access the TAE Report Server's SQL database via the the mysql CLI or normal SQL programming. Additionally, we provide a web interface to the raw SQL objects. To access this run "tg-admin toolbox" from the taereport directory. Next browse to localhost:7654 and click on "catwalk". | ||
+ | |||
+ | ===Starting the TAE Report Server === | ||
<pre> | <pre> | ||
− | # cd <TAEBASE> | + | # cd <TAEBASE>/taereport |
# python start-taereport.py | # python start-taereport.py | ||
</pre> | </pre> | ||
You should preferably start this server as a background job. | You should preferably start this server as a background job. | ||
− | once TAE report server is started, the interface can be accessed through a browser using URL "http://localhost:5000". | + | once TAE report server is started, the interface can be accessed through a browser using URL "http://localhost:5000". Depending on your firewall settings, this URL is also accessible from external machines. |
===Server Configuration files and parameters=== | ===Server Configuration files and parameters=== | ||
− | *dev.cfg (present in directory <TAEBASE> | + | *dev.cfg (present in directory <TAEBASE>/taereport)<br/> |
It contains several configurations but the configuration which user would be interested is "server port". By default this value is set to 5000 | It contains several configurations but the configuration which user would be interested is "server port". By default this value is set to 5000 | ||
===Report directory=== | ===Report directory=== | ||
− | All TAE reports should be submitted to the directory "<TAEBASE>/ | + | All TAE reports should be submitted to the directory "<TAEBASE>//taereport/import". The TAE Report Server continuously polls for report(s) and if present it processes the report(s) and uploads the processed result(s) to the report server. These reports could be accessed through a browser by opening report server interface using "http://localhost:5000" and then browsing to the correct project and the reports. |
− | * [[Doc: | + | * [[Doc:latest/taeguide/screens | Screens ]] |
− | ** [[Doc: | + | ** [[Doc:latest/taeguide/projects | Projects ]] |
− | ** [[Doc: | + | ** [[Doc:latest/taeguide/projectSummary | Project Summary ]] |
− | ** [[Doc: | + | ** [[Doc:latest/taeguide/reports | Test Reports ]] |
− | ** [[Doc: | + | ** [[Doc:latest/taeguide/testreport | Test Report in Detail ]] |
− | ** [[Doc: | + | ** [[Doc:latest/taeguide/logfiles | TAE log files and Node postmortem files ]] |
− | ** [[Doc: | + | ** [[Doc:latest/taeguide/models | Models ]] |
− | ** [[Doc: | + | ** [[Doc:latest/taeguide/fixtures | TAE Fixtures ]] |
− | ** [[Doc: | + | ** [[Doc:latest/taeguide/testcases | Testcases ]] |
Latest revision as of 18:26, 13 March 2013
TAE Report Server is the web GUI and database that allows you to look at all test results that have ever been generated.
Contents |
[edit] Installation and Configuration
For installation, please see the README.txt file located at <TAEBASE>/taereport for installation and initial configuration details.
You can directly access the TAE Report Server's SQL database via the the mysql CLI or normal SQL programming. Additionally, we provide a web interface to the raw SQL objects. To access this run "tg-admin toolbox" from the taereport directory. Next browse to localhost:7654 and click on "catwalk".
[edit] Starting the TAE Report Server
# cd <TAEBASE>/taereport # python start-taereport.py
You should preferably start this server as a background job.
once TAE report server is started, the interface can be accessed through a browser using URL "http://localhost:5000". Depending on your firewall settings, this URL is also accessible from external machines.
[edit] Server Configuration files and parameters
- dev.cfg (present in directory <TAEBASE>/taereport)
It contains several configurations but the configuration which user would be interested is "server port". By default this value is set to 5000
[edit] Report directory
All TAE reports should be submitted to the directory "<TAEBASE>//taereport/import". The TAE Report Server continuously polls for report(s) and if present it processes the report(s) and uploads the processed result(s) to the report server. These reports could be accessed through a browser by opening report server interface using "http://localhost:5000" and then browsing to the correct project and the reports.